Below are some statistics from ID4 reservation-holders who have chosen to anonymously share their data through the VW Reservation Assistant Chrome extension.
There are currently 624 active reservations in the system that have been refreshed within the last 14 days.
This will let you look up vehicles similar to yours to see where they are in the process. There is no intelligence behind the selectors, so it's up to you to make sure the combination you choose is valid.
This data shows the number of tracked cancelations by month. Keep in mind that more reservations were being tracked as time went on, so these numbers don't necessarily show a trend.
Month | Cancelations |
---|---|
Aug 2022 | 23 |
Sep 2022 | 48 |
Oct 2022 | 113 |
Nov 2022 | 176 |
Dec 2022 | 260 |
Jan 2023 | 266 |
Feb 2023 | 38 |
This data shows the status of reservations for 2023 models that have reached or passed locked status. The data is grouped by trim and current status. Keep in mind that users can change their configuration just prior to locking, which may make it more difficult to identify patterns based on trim.
Trim | Status | Reservations |
---|---|---|
ID.4 AWD Pro | 05: Order Generated | 26 |
ID.4 AWD Pro | 10: Order Confirmed by Factory | 6 |
ID.4 AWD Pro | 10-2: Factory Approved | 5 |
ID.4 AWD Pro | 15-1: Vehicle Scheduled for Production | 22 |
ID.4 AWD Pro | 35-1: Vehicle on Rail to Dealer | 1 |
ID.4 AWD Pro | 40: Holding in parking lot waiting for truck | 1 |
ID.4 AWD Pro S | 03: Locked | 4 |
ID.4 AWD Pro S | 05: Order Generated | 99 |
ID.4 AWD Pro S | 10: Order Confirmed by Factory | 5 |
ID.4 AWD Pro S | 10-2: Factory Approved | 5 |
ID.4 AWD Pro S | 15-1: Vehicle Scheduled for Production | 15 |
ID.4 AWD Pro S | 15-2: Vehicle in Production | 3 |
ID.4 AWD Pro S | 30-2: US Port Allocated | 3 |
ID.4 AWD Pro S | 35-1: Vehicle on Rail to Dealer | 1 |
ID.4 AWD Pro S | 35-2: Vehicle on Truck to Dealer | 1 |
ID.4 AWD Pro S | 35-3: Vehicle at Railhead | 1 |
ID.4 AWD Pro S | 50: Dealer Stock | 1 |
ID.4 AWD Pro S Plus | 03: Locked | 2 |
ID.4 AWD Pro S Plus | 05: Order Generated | 33 |
ID.4 AWD Pro S Plus | 10: Order Confirmed by Factory | 116 |
ID.4 AWD Pro S Plus | 10-2: Factory Approved | 6 |
ID.4 AWD Pro S Plus | 15-1: Vehicle Scheduled for Production | 21 |
ID.4 AWD Pro S Plus | 15-2: Vehicle in Production | 1 |
ID.4 AWD Pro S Plus | 30-2: US Port Allocated | 2 |
ID.4 AWD Pro S Plus | 35-1: Vehicle on Rail to Dealer | 3 |
ID.4 AWD Pro S Plus | 50: Dealer Stock | 1 |
ID.4 Pro | 03: Locked | 2 |
ID.4 Pro | 05: Order Generated | 13 |
ID.4 Pro | 15-1: Vehicle Scheduled for Production | 22 |
ID.4 Pro | 15-2: Vehicle in Production | 10 |
ID.4 Pro | 30-3: Vehicle Released to Carrier | 3 |
ID.4 Pro | 35-1: Vehicle on Rail to Dealer | 8 |
ID.4 Pro | 40: Holding in parking lot waiting for truck | 1 |
ID.4 Pro | 50: Dealer Stock | 5 |
ID.4 Pro S | 05: Order Generated | 16 |
ID.4 Pro S | 10-2: Factory Approved | 2 |
ID.4 Pro S | 15-1: Vehicle Scheduled for Production | 21 |
ID.4 Pro S | 15-2: Vehicle in Production | 3 |
ID.4 Pro S | 30-1: US Port Stock | 1 |
ID.4 Pro S | 30-2: US Port Allocated | 2 |
ID.4 Pro S | 30-3: Vehicle Released to Carrier | 4 |
ID.4 Pro S | 35-1: Vehicle on Rail to Dealer | 3 |
ID.4 Pro S | 50: Dealer Stock | 2 |
ID.4 Pro S Plus | 05: Order Generated | 6 |
ID.4 Pro S Plus | 10: Order Confirmed by Factory | 10 |
ID.4 Pro S Plus | 15-1: Vehicle Scheduled for Production | 1 |
ID.4 Pro S Plus | 15-2: Vehicle in Production | 9 |
ID.4 Pro S Plus | 30-2: US Port Allocated | 1 |
ID.4 Pro S Plus | 30-3: Vehicle Released to Carrier | 3 |
ID.4 Pro S Plus | 35-1: Vehicle on Rail to Dealer | 4 |
ID.4 S | 03: Locked | 1 |
ID.4 S | 05: Order Generated | 8 |
ID.4 S | 10: Order Confirmed by Factory | 1 |
ID.4 S | 10-2: Factory Approved | 4 |
ID.4 S | 15-1: Vehicle Scheduled for Production | 18 |
ID.4 S | 15-2: Vehicle in Production | 5 |
ID.4 S | 30-3: Vehicle Released to Carrier | 2 |
ID.4 Standard | 05: Order Generated | 33 |
ID.4 Standard | 10: Order Confirmed by Factory | 1 |
ID.4 Standard | 15-1: Vehicle Scheduled for Production | 7 |
ID.4 Standard | 15-2: Vehicle in Production | 2 |
Status | Exterior | Interior | Reservations |
---|---|---|---|
05: Order Generated | Pure White | Stone | 20 |
05: Order Generated | Pure White | Nutmeg | 1 |
05: Order Generated | Opal White | Galaxy | 15 |
05: Order Generated | Opal White | Cosmic | 13 |
05: Order Generated | Deep Black Pearl | Stone | 4 |
05: Order Generated | Arctic Blue Metallic | Cosmic | 40 |
05: Order Generated | Arctic Blue Metallic with Black Roof | Cosmic | 29 |
05: Order Generated | Aurora Red Metallic with Black Roof | Galaxy | 2 |
05: Order Generated | Pure Gray with Black Roof | Galaxy | 2 |
05: Order Generated | Pure Gray | Stone | 24 |
05: Order Generated | Pure Gray | Cosmic | 3 |
05: Order Generated | Tourmaline Blue Metallic with Black Roof | Cosmic | 6 |
05: Order Generated | Tourmaline Blue Metallic | Nutmeg | 17 |
05: Order Generated | Tourmaline Blue Metallic | Cosmic | 43 |
05: Order Generated | Silver Mist Metallic | Stone | 6 |
05: Order Generated | Silver Mist Metallic | Galaxy | 8 |
05: Order Generated | Silver Mist Metallic | Cosmic | 1 |
10: Order Confirmed by Factory | Pure White | Nutmeg | 1 |
10: Order Confirmed by Factory | Opal White | Galaxy | 5 |
10: Order Confirmed by Factory | Opal White with Black Roof | Galaxy | 15 |
10: Order Confirmed by Factory | Opal White with Black Roof | Cosmic | 10 |
10: Order Confirmed by Factory | Deep Black Pearl | Stone | 1 |
10: Order Confirmed by Factory | Deep Black Pearl | Galaxy | 7 |
10: Order Confirmed by Factory | Arctic Blue Metallic with Black Roof | Cosmic | 6 |
10: Order Confirmed by Factory | Aurora Red Metallic with Black Roof | Galaxy | 15 |
10: Order Confirmed by Factory | Pure Gray with Black Roof | Galaxy | 29 |
10: Order Confirmed by Factory | Pure Gray with Black Roof | Cosmic | 6 |
10: Order Confirmed by Factory | Pure Gray | Stone | 2 |
10: Order Confirmed by Factory | Tourmaline Blue Metallic with Black Roof | Cosmic | 38 |
10: Order Confirmed by Factory | Tourmaline Blue Metallic | Nutmeg | 1 |
10: Order Confirmed by Factory | Tourmaline Blue Metallic | Cosmic | 1 |
10: Order Confirmed by Factory | Silver Mist Metallic | Stone | 2 |
10-2: Factory Approved | Opal White | Galaxy | 4 |
10-2: Factory Approved | Opal White | Cosmic | 2 |
10-2: Factory Approved | Opal White with Black Roof | Cosmic | 1 |
10-2: Factory Approved | Arctic Blue Metallic | Cosmic | 1 |
10-2: Factory Approved | Pure Gray with Black Roof | Galaxy | 3 |
10-2: Factory Approved | Pure Gray with Black Roof | Cosmic | 1 |
10-2: Factory Approved | Tourmaline Blue Metallic with Black Roof | Cosmic | 1 |
10-2: Factory Approved | Tourmaline Blue Metallic | Cosmic | 2 |
10-2: Factory Approved | Silver Mist Metallic | Stone | 5 |
10-2: Factory Approved | Silver Mist Metallic | Galaxy | 2 |
15-1: Vehicle Scheduled for Production | Pure White | Stone | 11 |
15-1: Vehicle Scheduled for Production | Pure White | Nutmeg | 2 |
15-1: Vehicle Scheduled for Production | Opal White | Galaxy | 10 |
15-1: Vehicle Scheduled for Production | Opal White with Black Roof | Galaxy | 2 |
15-1: Vehicle Scheduled for Production | Opal White with Black Roof | Cosmic | 4 |
15-1: Vehicle Scheduled for Production | Deep Black Pearl | Stone | 2 |
15-1: Vehicle Scheduled for Production | Deep Black Pearl | Galaxy | 8 |
15-1: Vehicle Scheduled for Production | Deep Black Pearl | Cosmic | 1 |
15-1: Vehicle Scheduled for Production | Arctic Blue Metallic | Cosmic | 2 |
15-1: Vehicle Scheduled for Production | Aurora Red Metallic | Galaxy | 3 |
15-1: Vehicle Scheduled for Production | Aurora Red Metallic with Black Roof | Galaxy | 1 |
15-1: Vehicle Scheduled for Production | Pure Gray with Black Roof | Galaxy | 4 |
15-1: Vehicle Scheduled for Production | Pure Gray with Black Roof | Cosmic | 1 |
15-1: Vehicle Scheduled for Production | Pure Gray | Stone | 10 |
15-1: Vehicle Scheduled for Production | Pure Gray | Galaxy | 13 |
15-1: Vehicle Scheduled for Production | Pure Gray | Cosmic | 3 |
15-1: Vehicle Scheduled for Production | Tourmaline Blue Metallic with Black Roof | Cosmic | 4 |
15-1: Vehicle Scheduled for Production | Tourmaline Blue Metallic | Nutmeg | 17 |
15-1: Vehicle Scheduled for Production | Tourmaline Blue Metallic | Cosmic | 10 |
15-1: Vehicle Scheduled for Production | Silver Mist Metallic | Stone | 9 |
15-1: Vehicle Scheduled for Production | Silver Mist Metallic | Galaxy | 10 |
15-2: Vehicle in Production | Pure White | Stone | 6 |
15-2: Vehicle in Production | Pure White | Nutmeg | 1 |
15-2: Vehicle in Production | Opal White | Galaxy | 1 |
15-2: Vehicle in Production | Opal White with Black Roof | Galaxy | 2 |
15-2: Vehicle in Production | Deep Black Pearl | Stone | 1 |
15-2: Vehicle in Production | Deep Black Pearl | Galaxy | 4 |
15-2: Vehicle in Production | Aurora Red Metallic | Galaxy | 2 |
15-2: Vehicle in Production | Aurora Red Metallic with Black Roof | Galaxy | 1 |
15-2: Vehicle in Production | Pure Gray with Black Roof | Galaxy | 7 |
15-2: Vehicle in Production | Pure Gray | Stone | 2 |
15-2: Vehicle in Production | Pure Gray | Galaxy | 2 |
15-2: Vehicle in Production | Pure Gray | Cosmic | 1 |
15-2: Vehicle in Production | Tourmaline Blue Metallic | Nutmeg | 2 |
15-2: Vehicle in Production | Tourmaline Blue Metallic | Cosmic | 1 |
30-1: US Port Stock | Deep Black Pearl | Galaxy | 1 |
30-2: US Port Allocated | Deep Black Pearl | Galaxy | 2 |
30-2: US Port Allocated | Pure Gray with Black Roof | Galaxy | 1 |
30-2: US Port Allocated | Pure Gray | Galaxy | 2 |
30-2: US Port Allocated | Pure Gray | Cosmic | 1 |
30-2: US Port Allocated | Silver Mist Metallic | Galaxy | 2 |
30-3: Vehicle Released to Carrier | Opal White | Galaxy | 3 |
30-3: Vehicle Released to Carrier | Opal White with Black Roof | Galaxy | 1 |
30-3: Vehicle Released to Carrier | Aurora Red Metallic with Black Roof | Galaxy | 1 |
30-3: Vehicle Released to Carrier | Pure Gray with Black Roof | Galaxy | 1 |
30-3: Vehicle Released to Carrier | Pure Gray | Stone | 2 |
30-3: Vehicle Released to Carrier | Pure Gray | Galaxy | 2 |
30-3: Vehicle Released to Carrier | Tourmaline Blue Metallic | Nutmeg | 1 |
30-3: Vehicle Released to Carrier | Silver Mist Metallic | Galaxy | 1 |
35-1: Vehicle on Rail to Dealer | Pure White | Stone | 2 |
35-1: Vehicle on Rail to Dealer | Opal White | Galaxy | 1 |
35-1: Vehicle on Rail to Dealer | Opal White with Black Roof | Galaxy | 1 |
35-1: Vehicle on Rail to Dealer | Deep Black Pearl | Galaxy | 4 |
35-1: Vehicle on Rail to Dealer | Aurora Red Metallic | Galaxy | 1 |
35-1: Vehicle on Rail to Dealer | Aurora Red Metallic with Black Roof | Galaxy | 1 |
35-1: Vehicle on Rail to Dealer | Pure Gray with Black Roof | Galaxy | 2 |
35-1: Vehicle on Rail to Dealer | Pure Gray | Stone | 2 |
35-1: Vehicle on Rail to Dealer | Pure Gray | Galaxy | 1 |
35-1: Vehicle on Rail to Dealer | Tourmaline Blue Metallic | Nutmeg | 4 |
35-1: Vehicle on Rail to Dealer | Silver Mist Metallic | Stone | 1 |
35-2: Vehicle on Truck to Dealer | Tourmaline Blue Metallic | Cosmic | 1 |
35-3: Vehicle at Railhead | Deep Black Pearl | Galaxy | 1 |
40: Holding in parking lot waiting for truck | Tourmaline Blue Metallic | Nutmeg | 2 |
50: Dealer Stock | Opal White | Galaxy | 1 |
50: Dealer Stock | Deep Black Pearl | Stone | 3 |
50: Dealer Stock | Deep Black Pearl | Galaxy | 2 |
50: Dealer Stock | Pure Gray | Stone | 1 |
50: Dealer Stock | Tourmaline Blue Metallic | Nutmeg | 1 |
50: Dealer Stock | Silver Mist Metallic | Galaxy | 1 |
This data shows the status of reservations for 2022 models that have reached or passed locked status. The data is grouped by trim and current status.
Trim | Status | Reservations |
---|---|---|
Pro | 20-2: Vehicle Loaded on Vessel | 1 |
Pro S | 03: Locked | 1 |
Pro S | 30-2: US Port Allocated | 1 |
Pro S | 30-3: Vehicle Released to Carrier | 1 |
Pro S | 50: Dealer Stock | 1 |
Status | Exterior | Interior | Reservations |
---|---|---|---|
20-2: Vehicle Loaded on Vessel | Glacier White Metallic | Black Cloth | 1 |
30-2: US Port Allocated | Moonstone Gray | Galaxy Black | 1 |
30-3: Vehicle Released to Carrier | Glacier White Metallic | Lunar Gray | 1 |
50: Dealer Stock | Moonstone Gray | Lunar Gray | 1 |
New Status | Reservations |
---|---|
10-2: Factory Approved | 1 |
15-2: Vehicle in Production | 1 |
30-3: Vehicle Released to Carrier | 1 |
35-1: Vehicle on Rail to Dealer | 1 |
New Status | Reservations |
---|---|
30-2: US Port Allocated | 1 |
New Status | Reservations |
---|---|
10: Order Confirmed by Factory | 2 |
10-2: Factory Approved | 7 |
15-1: Vehicle Scheduled for Production | 6 |
15-2: Vehicle in Production | 4 |
30-3: Vehicle Released to Carrier | 2 |
35-1: Vehicle on Rail to Dealer | 3 |
40: Holding in parking lot waiting for truck | 1 |
Order status codes for all reservations in ACTIVE or DELIVERED status where the data has been refreshed within the last 14 days.
03: Locked | 4% |
20-2: Vehicle Loaded on Vessel | 4% |
30-2: US Port Allocated | 5% |
30-3: Vehicle Released to Carrier | 4% |
50: Dealer Stock | 4% |
60: Retail Sold | 79% |
01: Reserved | <1% |
03: Locked | 2% |
05: Order Generated | 37% |
10: Order Confirmed by Factory | 22% |
10-2: Factory Approved | 3% |
15-1: Vehicle Scheduled for Production | 20% |
15-2: Vehicle in Production | 6% |
30-1: US Port Stock | <1% |
30-2: US Port Allocated | 1% |
30-3: Vehicle Released to Carrier | 2% |
35-1: Vehicle on Rail to Dealer | 3% |
35-2: Vehicle on Truck to Dealer | <1% |
35-3: Vehicle at Railhead | <1% |
40: Holding in parking lot waiting for truck | 1% |
50: Dealer Stock | 1% |
60: Retail Sold | 2% |
Color blobs are slightly offset by status so they don't completely overlap. Hover over the legend colors (touch on mobile) to see only that status.
Color blobs are slightly offset by status so they don't completely overlap. Hover over the legend colors (touch on mobile) to see only that status.
Lock Date | Status | Count |
---|---|---|
2022-04-11 | 20-2: Vehicle Loaded on Vessel | 1 |
2022-04-11 | 30-2: US Port Allocated | 1 |
2022-07-13 | 03: Locked | 1 |
2022-07-13 | 30-3: Vehicle Released to Carrier | 1 |
2022-07-13 | 50: Dealer Stock | 1 |
Lock Date | Status | Count |
---|---|---|
2022-04-11 | 05: Order Generated | 3 |
2022-04-11 | 10: Order Confirmed by Factory | 2 |
2022-04-11 | 15-1: Vehicle Scheduled for Production | 1 |
2022-06-10 | 05: Order Generated | 1 |
2022-07-13 | 05: Order Generated | 29 |
2022-07-13 | 10: Order Confirmed by Factory | 15 |
2022-07-13 | 10-2: Factory Approved | 1 |
2022-07-13 | 15-1: Vehicle Scheduled for Production | 12 |
2022-07-13 | 15-2: Vehicle in Production | 1 |
2022-07-13 | 30-2: US Port Allocated | 2 |
2022-07-13 | 35-1: Vehicle on Rail to Dealer | 5 |
2022-07-13 | 40: Holding in parking lot waiting for truck | 1 |
2022-08-13 | 05: Order Generated | 5 |
2022-08-13 | 10: Order Confirmed by Factory | 2 |
2022-08-13 | 10-2: Factory Approved | 3 |
2022-08-13 | 15-1: Vehicle Scheduled for Production | 16 |
2022-08-13 | 15-2: Vehicle in Production | 5 |
2022-08-13 | 30-2: US Port Allocated | 1 |
2022-08-13 | 35-1: Vehicle on Rail to Dealer | 3 |
2022-08-13 | 35-2: Vehicle on Truck to Dealer | 1 |
2022-08-13 | 50: Dealer Stock | 1 |
2022-08-14 | 10: Order Confirmed by Factory | 2 |
2022-08-14 | 15-1: Vehicle Scheduled for Production | 5 |
2022-08-14 | 15-2: Vehicle in Production | 1 |
2022-09-16 | 05: Order Generated | 8 |
2022-09-16 | 10: Order Confirmed by Factory | 2 |
2022-09-16 | 15-1: Vehicle Scheduled for Production | 15 |
2022-09-16 | 15-2: Vehicle in Production | 6 |
2022-09-16 | 30-3: Vehicle Released to Carrier | 1 |
2022-09-16 | 35-1: Vehicle on Rail to Dealer | 3 |
2022-09-16 | 50: Dealer Stock | 1 |
2022-09-19 | 05: Order Generated | 12 |
2022-09-19 | 10: Order Confirmed by Factory | 3 |
2022-09-19 | 10-2: Factory Approved | 5 |
2022-09-19 | 15-1: Vehicle Scheduled for Production | 16 |
2022-09-19 | 15-2: Vehicle in Production | 5 |
2022-09-19 | 30-3: Vehicle Released to Carrier | 4 |
2022-09-19 | 35-1: Vehicle on Rail to Dealer | 1 |
2022-09-19 | 35-3: Vehicle at Railhead | 1 |
2022-09-19 | 40: Holding in parking lot waiting for truck | 1 |
2022-09-20 | 05: Order Generated | 28 |
2022-09-20 | 10: Order Confirmed by Factory | 6 |
2022-09-20 | 15-1: Vehicle Scheduled for Production | 6 |
2022-09-20 | 50: Dealer Stock | 1 |
2022-09-21 | 05: Order Generated | 29 |
2022-09-21 | 10: Order Confirmed by Factory | 9 |
2022-09-21 | 10-2: Factory Approved | 2 |
2022-09-21 | 15-1: Vehicle Scheduled for Production | 8 |
2022-09-21 | 15-2: Vehicle in Production | 8 |
2022-09-21 | 30-1: US Port Stock | 1 |
2022-09-21 | 30-2: US Port Allocated | 1 |
2022-09-21 | 30-3: Vehicle Released to Carrier | 3 |
2022-09-21 | 35-1: Vehicle on Rail to Dealer | 2 |
2022-10-14 | 05: Order Generated | 12 |
2022-10-14 | 10: Order Confirmed by Factory | 24 |
2022-10-14 | 15-1: Vehicle Scheduled for Production | 8 |
2022-10-14 | 15-2: Vehicle in Production | 2 |
2022-10-14 | 30-2: US Port Allocated | 1 |
2022-10-14 | 30-3: Vehicle Released to Carrier | 1 |
2022-10-14 | 35-1: Vehicle on Rail to Dealer | 1 |
2022-10-14 | 50: Dealer Stock | 2 |
2022-10-15 | 05: Order Generated | 19 |
2022-10-15 | 10: Order Confirmed by Factory | 16 |
2022-10-15 | 10-2: Factory Approved | 3 |
2022-10-15 | 15-1: Vehicle Scheduled for Production | 6 |
2022-10-15 | 15-2: Vehicle in Production | 1 |
2022-10-15 | 35-1: Vehicle on Rail to Dealer | 1 |
2022-10-15 | 50: Dealer Stock | 1 |
2022-10-17 | 05: Order Generated | 14 |
2022-10-17 | 10: Order Confirmed by Factory | 13 |
2022-10-17 | 10-2: Factory Approved | 2 |
2022-10-17 | 15-1: Vehicle Scheduled for Production | 9 |
2022-10-17 | 30-3: Vehicle Released to Carrier | 1 |
2022-10-17 | 35-1: Vehicle on Rail to Dealer | 1 |
2022-10-18 | 05: Order Generated | 7 |
2022-10-18 | 10: Order Confirmed by Factory | 9 |
2022-10-18 | 10-2: Factory Approved | 2 |
2022-10-18 | 15-1: Vehicle Scheduled for Production | 3 |
2022-10-18 | 15-2: Vehicle in Production | 1 |
2022-10-18 | 35-1: Vehicle on Rail to Dealer | 1 |
2022-10-20 | 05: Order Generated | 11 |
2022-10-20 | 10: Order Confirmed by Factory | 7 |
2022-10-20 | 10-2: Factory Approved | 1 |
2022-10-20 | 15-1: Vehicle Scheduled for Production | 4 |
2022-10-20 | 30-2: US Port Allocated | 1 |
2022-10-21 | 05: Order Generated | 13 |
2022-10-21 | 10: Order Confirmed by Factory | 9 |
2022-10-21 | 10-2: Factory Approved | 1 |
2022-10-21 | 15-1: Vehicle Scheduled for Production | 4 |
2022-10-21 | 15-2: Vehicle in Production | 1 |
2022-10-22 | 05: Order Generated | 6 |
2022-10-22 | 10: Order Confirmed by Factory | 3 |
2022-10-22 | 15-1: Vehicle Scheduled for Production | 2 |
2022-10-22 | 30-3: Vehicle Released to Carrier | 1 |
2022-11-02 | 05: Order Generated | 31 |
2022-11-02 | 10: Order Confirmed by Factory | 3 |
2022-11-02 | 15-1: Vehicle Scheduled for Production | 5 |
2022-11-02 | 15-2: Vehicle in Production | 1 |
2022-11-02 | 30-2: US Port Allocated | 2 |
2022-11-02 | 35-1: Vehicle on Rail to Dealer | 1 |
2022-11-02 | 50: Dealer Stock | 1 |
2022-11-07 | 10: Order Confirmed by Factory | 1 |
2022-12-15 | 03: Locked | 1 |
2022-12-15 | 05: Order Generated | 6 |
2022-12-15 | 10: Order Confirmed by Factory | 8 |
2022-12-15 | 15-1: Vehicle Scheduled for Production | 6 |
2022-12-15 | 35-1: Vehicle on Rail to Dealer | 1 |
2022-12-15 | 50: Dealer Stock | 2 |
2022-12-29 | 03: Locked | 2 |
2022-12-29 | 10: Order Confirmed by Factory | 1 |
2022-12-29 | 15-2: Vehicle in Production | 1 |
2022-12-29 | 30-3: Vehicle Released to Carrier | 1 |
2023-01-12 | 03: Locked | 6 |
2023-01-12 | 10: Order Confirmed by Factory | 4 |
2023-01-12 | 10-2: Factory Approved | 2 |
2023-01-12 | 15-1: Vehicle Scheduled for Production | 1 |
These dates seem to be very rough estimates from VW, so it's probably best not to put much stock in them. Results are limited to reservations whose data has been refreshed within the last seven days.
Estimated Start | Estimated End | Count |
---|---|---|
Jan 2023 | Feb 2023 | 3 |
Feb 2023 | Mar 2023 | 1 |
Feb 2023 | Apr 2023 | 1 |
Estimated Start | Estimated End | Count |
---|---|---|
Oct 2022 | Nov 2022 | 1 |
Nov 2022 | Dec 2022 | 1 |
Nov 2022 | Jan 2023 | 5 |
Nov 2022 | Feb 2023 | 1 |
Dec 2022 | Jan 2023 | 5 |
Dec 2022 | Feb 2023 | 34 |
Dec 2022 | Mar 2023 | 3 |
Jan 2023 | Feb 2023 | 12 |
Jan 2023 | Mar 2023 | 2 |
Jan 2023 | Jun 2023 | 17 |
Feb 2023 | Mar 2023 | 94 |
Feb 2023 | Apr 2023 | 5 |
Feb 2023 | Jul 2023 | 1 |
Mar 2023 | Apr 2023 | 52 |
Mar 2023 | May 2023 | 13 |
Mar 2023 | Aug 2023 | 1 |
Apr 2023 | May 2023 | 13 |
Apr 2023 | Aug 2023 | 1 |
May 2023 | Jun 2023 | 137 |
May 2023 | Jul 2023 | 220 |
Pro S | 62% |
Pro S with Gradient Package | 25% |
Pro | 13% |
ID.4 AWD Pro S | 34% |
ID.4 AWD Pro S Plus | 19% |
ID.4 Pro | 13% |
ID.4 Pro S | 11% |
ID.4 AWD Pro | 8% |
ID.4 Standard | 6% |
ID.4 S | 5% |
ID.4 Pro S Plus | 4% |
AWD | 61% |
RWD | 39% |
AWD | 61% |
RWD | 39% |
Moonstone Gray | 31% |
Dusk Blue Metallic | 30% |
Glacier White Metallic | 17% |
Mythos Black | 12% |
Scale Silver Metallic | 6% |
Kings Red Metallic | 4% |
Pure Gray | 23% |
Tourmaline Blue Metallic | 22% |
Opal White | 12% |
Arctic Blue Metallic | 11% |
Deep Black Pearl | 9% |
Silver Mist Metallic | 9% |
Pure White | 7% |
Aurora Red Metallic | 7% |
Lunar Gray | 42% |
Galaxy Black | 42% |
Black Cloth | 16% |
Galaxy | 40% |
Cosmic | 33% |
Stone | 17% |
Nutmeg | 10% |
Alabama | <1% |
Alaska | <1% |
Arizona | 2% |
Arkansas | <1% |
California | 25% |
Colorado | 4% |
Connecticut | 1% |
Delaware | <1% |
Florida | 3% |
Georgia | 3% |
Hawaii | <1% |
Idaho | 1% |
Illinois | 5% |
Indiana | <1% |
Iowa | 1% |
Kansas | <1% |
Kentucky | 1% |
Louisiana | <1% |
Maine | <1% |
Maryland | 2% |
Massachusetts | 4% |
Michigan | 2% |
Minnesota | 1% |
Mississippi | 1% |
Missouri | 1% |
Montana | <1% |
Nebraska | <1% |
Nevada | 1% |
New Hampshire | 1% |
New Jersey | 4% |
New Mexico | <1% |
New York | 3% |
North Carolina | 3% |
North Dakota | <1% |
Ohio | 2% |
Oklahoma | 1% |
Oregon | 5% |
Pennsylvania | 2% |
Rhode Island | <1% |
South Carolina | <1% |
South Dakota | 1% |
Tennessee | 1% |
Texas | 5% |
Utah | 1% |
Vermont | 1% |
Virginia | 3% |
Washington | 8% |
West Virginia | <1% |
Wisconsin | 1% |